Product Details :
Details | WOVEN |
Main Products | All Kinds of Jacket, Top, Bottom, Safety Wear, Trousers, Pant. |
Main Markets | USA, CANADA, EUROPE. |
Major Customers | Reitmans- Penway, Leadfine, LPP, Point Zero, Kariban, Techwear, Intersports,Gemo,Adler,Koton,Glll, Studio,T2s, |
% of total Annual Production | 100% |
Production Lead Time | 90 to 120 days |
Total Sewing Line | 12 Line |
Monthly Production Capacity | 120000 Pcs |
Factory Area :
Basement Floor ( Canteen, Dining. Prayer Room & Jute Room ) | 12,595 square fit |
Ground Floor ( Finishing Section, Medical, Child Care, Security Section) | 12,872 square fit |
1st floor (Sewing Section) | 12,872 square fit |
2nd Floor (Cutting Section, Sample Section & Office) | 12,872 square fit |
3rd Floor ( Sewing Section ) | 12,872 square fit |
4th Floor (Sewing Section) | 12,872 square fit |
5th Floor ( Bonded & Accessories Warehouse ) | 12,872 square fit |
Building -2 ( Generator, Sub-Station & Compressor Room ) | 1173 square fit |
Total Area | 91,000 square fit |
Total Land Area( 42 DCM) | 20,000 square fit |
List Of Machinery :
SL | NAME OF THE MACHINE | MODEL NO. | BRAND | ORIGIN | QTY |
1 | SINGLE NEEDLE PLAIN (AUTO) | MO-6714D-BE6-44H | LUIS | JAPAN | 700 |
2 | OVER LOCK (AUTO) | DDL-9000BMS-7-WB | JUKI | JAPAN | 122 |
3 | FLAT LOCK (FLAT BED) | MF7723-U10-B56 | JUKI | JAPAN | 20 |
4 | FLAT LOCK (CYLINDER BED AUTO) | MF7823-U10- B56/UT25/SC921C | JUKI | JAPAN | 30 |
5 | FLAT LOCK (CYLINDER BED AUTO) | MF7823H12B56/UT25/MC35 | JUKI | JAPAN | 14 |
6 | FLAT LOCK (CUP CYLINDER) | MF7223D/U10-B56 | JUKI | JAPAN | 2 |
7 | BACK TAPE (CHAIN STITCH) | DLR-1502L | KANSAI SPECIAL | JAPAN | 16 |
8 | TWO NEEDLE | LH-3528ASFA | JUKI | JAPAN | 8 |
9 | EYELET MACHINE | JUKI | JAPAN | 2 | |
10 | BUTTON HOLE (AUTO) | LBH-1790S/MC601KSS | JUKI | JAPAN | 4 |
11 | BUTTON STITCH (AUTO) | LK-1903ASS-301/MC-596-KSS | JUKI | JAPAN | 4 |
12 | BAR TACKING (AUTO) | LK-1900ASS/MC596KSS | JUKI | JAPAN | 6 |
13 | ZIGZAG (AUTO) | 22908 | JUKI | JAPAN | 2 |
14 | PLAIN MACHINE VERTICAL | DLM-5200ND | JUKI | JAPAN | 10 |
15 | PICOTING | EC-700M | KANSAI SPECIAL | JAPAN | 2 |
16 | KANSAI SPECIAL (AUTO) | DFB-1404PMD | KANSAI SPECIAL | JAPAN | 8 |
17 | SNAP BUTTON | GMC | CHINA | 10 | |
18 | CUTTING MACHINE | 2 | |||
19 | FIT OF THE ARM | CM927/CM928 | 2 | ||
20 | COMPUTER PLANE MACHINE | 8800D/8900D/7200D | 3 | ||
21 | COMPUTER BARTAKE MACHINE | ZJ-1900BHS | |||
22 | NEEDLE DETECTOR | 1 | |||
23 | Real Down Filling Machine | SCR-2P-8G/170502-02 | 2 | ||
24 | Fake Down Filling Machine | 12 | |||
25 | Hot/Heat Selling Machine | V-2 | 14 | ||
TOTAL QTY OF SEWING MACHINE | 1009 |
Other Machinery:
SL | NAME OF THE MACHINE | MODEL NO. | BRAND | ORIGIN | QTY |
1 | CUTTING MACHINE (8″) | KS.AU-V | K.M | JAPAN | 2 |
2 | CUTTING MACHINE (10″) | KS.AU-V | K.M | JAPAN | 6 |
3 | BAND KNIFE MACHINE | PX-302-4W | 1 | ||
4 | KNIT TAPE (PIPING) CUTTER | L-U922 | 6 | ||
5 | LABEL CUTTING MACHINE | CHINA | 8 | ||
6 | THREAD CLEANING (SUCKER) MACHINE | CHINA | 2 | ||
7 | VACUUM IRONING TABLE | CST-ST | COOL SET | 40 | |
8 | FUSING MACHINE | HASIMA | 1 | ||
9 | HEAT PRESS MACHINE | CHINA | 10 | ||
10 | FABRIC INSPECTION MACHINE | CHINA | 1 | ||
11 | LIGHT BOX | CAC 60-5 | VERIVIDE | 1 | |
12 | COMPRESSOR (60 HP) | CHINA | 1 | ||
13 | WASHING MACHINE | CHINA | 1 | ||
14 | METAL DETECTOR | BESTA M-600 | 1 | ||
15 | STEAM BOILER | LOCAL | 2 | ||
16 | GENERATOR (500 KVA) | 1 | |||
84 |